Friday, January 22, 2010

FALLOUT FROM THE SUPREME COURT DECISION

You need to show me HOW corporations rule America. That's a totally unfounded accusation. They don't have any POWER to make you or I do anything. I buy items on my own initiative. Corporations CANNOT force me to do so.

Only congress has that power. They mandate all the time. They force me to pay taxes.

Your argument is fatuous, why do you make that assertion, which is patently untrue, and which you cannot backup with facts?

What's so wrong with corporations anyway? They are what powers our country with jobs. Without corporations, we'd be back to the stone age.

I disregard your assertion because it is wrong and unfounded by any facts.

I've provided you with facts, and you probably didn't even read or review them.

One more thing, this decision will not change all that much. It is only the last 60 days before an election that this ruling affects.  Elections are the biggest reason why we have freedom of speech, and it would be totally against the FIRST Amendment to allow the ridiculous McCain-Feingold law to go forward.

I've always believed that a better mechanism to limit cronyism is to implement term limits.


On Fri, Jan 22, 2010 at 12:48 PM, Big Liberal wrote:
It makes little difference who gets what.  The fact remains - corporations now rule America.  Is this democracy? 

This is the TRUTH!

Look how much more the Dems get versus the Repubs.

http://www.opensecrets.org/industries/mems.php?party=R&cycle=2010

Top Industries Giving to Members of Congress, 2010 Cycle

Who's got the most juice on Capitol Hill? Here's a list of the top industries contributing to members of the 111th Congress during the 2009-2010 election cycle. The first list shows the overall 50 biggest industries. The other two highlight the top 25 industries giving to members of each of the two major parties. In all cases, the Top Recipient listed is the individual member of the 111th Congress who received the most from the industry. Totals shown here include only the money that went to current incumbents in Congress.

Rank Industry Total Dem Pct GOP Pct Top Recipient
1 Lawyers/Law Firms $22,668,990 83% 17% Harry Reid (D-Nev)
2 Health Professionals $14,307,929 63% 37% Harry Reid (D-Nev)
3 Retired $11,285,022 55% 45% Mark Kirk (R-Ill)
4 Real Estate $10,842,041 64% 36% Charles E Schumer (D-NY)
5 Securities/Invest $10,776,669 73% 27% Charles E Schumer (D-NY)
6 Insurance $9,062,842 57% 43% Charles E Schumer (D-NY)
7 Lobbyists $7,801,801 69% 31% Harry Reid (D-Nev)
8 Leadership PACs $6,624,511 64% 36% Roy Blunt (R-Mo)
9 Bldg Trade Unions $6,136,245 92% 7% Judy Chu (D-Calif)
10 Pharm/Health Prod $5,852,259 61% 39% Richard Burr (R-NC)
11 Electric Utilities $5,673,806 61% 39% Lisa Murkowski (R-Alaska)
12 Misc Finance $5,563,770 62% 38% Charles E Schumer (D-NY)
13 Democratic/Liberal $5,294,744 100% 0% Michael F Bennet (D-Colo)
14 Oil & Gas $4,703,998 40% 60% Blanche Lincoln (D-Ark)
15 TV/Movies/Music $4,661,525 69% 30% Patrick Leahy (D-Vt)
16 Transport Unions $4,423,410 87% 13% James L Oberstar (D-Minn)
17 Business Services $4,247,368 73% 27% Harry Reid (D-Nev)
18 Commercial Banks $4,163,241 52% 48% Kirsten Gillibrand (D-NY)
19 Hospitals/Nurs Homes $4,051,154 74% 26% Charles E Schumer (D-NY)
20 Public Sector Unions $3,895,921 93% 7% Scott Murphy (D-NY)
21 Industrial Unions $3,864,710 98% 2% Mark Schauer (D-Mich)
22 Air Transport $3,583,154 55% 45% Byron L Dorgan (D-ND)
23 Crop Production $3,536,166 61% 39% Blanche Lincoln (D-Ark)
24 Misc Mfg/Distrib $3,257,744 57% 43% Charles E Schumer (D-NY)
25 Defense Aerospace $3,234,240 60% 40% Patty Murray (D-Wash)
26 Computers/Internet $3,104,709 71% 29% Charles E Schumer (D-NY)
27 Accountants $2,975,508 51% 49% Charles E Schumer (D-NY)
28 Beer, Wine & Liquor $2,909,375 61% 39% Mike Thompson (D-Calif)
29 Retail Sales $2,829,237 55% 45% Blanche Lincoln (D-Ark)
30 General Contractors $2,826,868 51% 49% Charles E Schumer (D-NY)
31 Railroads $2,771,145 59% 41% Corrine Brown (D-Fla)
32 Telephone Utilities $2,690,007 56% 44% Rick Boucher (D-Va)
33 Candidate Cmtes $2,615,618 81% 19% Scott Murphy (D-NY)
34 Construction Svcs $2,599,922 65% 34% Harry Reid (D-Nev)
35 Misc Business $2,377,766 70% 28% Al Franken (D-Minn)
36 Education $2,361,123 82% 18% Harry Reid (D-Nev)
37 Health Services $2,341,038 69% 31% Charles E Schumer (D-NY)
38 Defense Electronics $2,164,565 63% 37% John P Murtha (D-Pa)
39 Agricultural Svcs $2,021,026 55% 45% Blanche Lincoln (D-Ark)
40 Casinos/Gambling $1,833,238 76% 24% Shelley Berkley (D-Nev)
41 Food & Beverage $1,789,632 55% 45% Charles E Schumer (D-NY)
42 Misc Defense $1,604,759 63% 37% Daniel K Inouye (D-Hawaii)
43 Misc Unions $1,593,270 100% -0% Scott Murphy (D-NY)
44 Finance/Credit $1,588,028 57% 43% Harry Reid (D-Nev)
45 Pro-Israel $1,584,426 71% 29% Harry Reid (D-Nev)
46 Automotive $1,509,219 47% 53% Roy Blunt (R-Mo)
47 Telecom Svcs/Equip $1,483,239 67% 32% Rick Boucher (D-Va)
48 Food Process/Sales $1,454,883 54% 46% Blanche Lincoln (D-Ark)
49 Chemicals $1,444,049 55% 44% Vernon Buchanan (R-Fla)
50 Publishing $1,294,683 75% 24% Kirsten Gillibrand (D-NY)

Based on data released by the FEC on Sunday, December 06, 2009.


Democrat:

Rank Industry Dems Dem Pct GOP Pct Top Recipient
1 Lawyers/Law Firms $18,823,330 83% 17% Harry Reid (D-Nev)
2 Health Professionals $9,007,057 63% 37% Harry Reid (D-Nev)
3 Securities/Invest $7,897,986 73% 27% Charles E Schumer (D-NY)
4 Real Estate $6,948,156 64% 36% Charles E Schumer (D-NY)
5 Retired $6,252,797 55% 45% Mark Kirk (R-Ill)
6 Bldg Trade Unions $5,671,645 92% 7% Judy Chu (D-Calif)
7 Lobbyists $5,360,824 69% 31% Harry Reid (D-Nev)
8 Democratic/Liberal $5,294,744 100% 0% Michael F Bennet (D-Colo)
9 Insurance $5,195,660 57% 43% Charles E Schumer (D-NY)
10 Leadership PACs $4,217,725 64% 36% Roy Blunt (R-Mo)
11 Transport Unions $3,851,160 87% 13% James L Oberstar (D-Minn)
12 Industrial Unions $3,799,910 98% 2% Mark Schauer (D-Mich)
13 Public Sector Unions $3,625,221 93% 7% Scott Murphy (D-NY)
14 Pharm/Health Prod $3,591,591 61% 39% Richard Burr (R-NC)
15 Electric Utilities $3,436,541 61% 39% Lisa Murkowski (R-Alaska)
16 Misc Finance $3,424,743 62% 38% Charles E Schumer (D-NY)
17 TV/Movies/Music $3,237,721 69% 30% Patrick Leahy (D-Vt)
18 Business Services $3,098,090 73% 27% Harry Reid (D-Nev)
19 Hospitals/Nurs Homes $2,998,048 74% 26% Charles E Schumer (D-NY)
20 Computers/Internet $2,190,218 71% 29% Charles E Schumer (D-NY)
21 Crop Production $2,173,490 61% 39% Blanche Lincoln (D-Ark)
22 Commercial Banks $2,150,411 52% 48% Kirsten Gillibrand (D-NY)
23 Candidate Cmtes $2,124,434 81% 19% Scott Murphy (D-NY)
24 Air Transport $1,970,558 55% 45% Byron L Dorgan (D-ND)
25 Education $1,943,902 82% 18% Harry Reid (D-Nev)
Republican:
Rank Industry Repubs Dem Pct GOP Pct Top Recipient
1 Health Professionals $5,272,822 63% 37% Harry Reid (D-Nev)
2 Retired $5,022,425 55% 45% Mark Kirk (R-Ill)
3 Real Estate $3,865,685 64% 36% Charles E Schumer (D-NY)
4 Insurance $3,857,682 57% 43% Charles E Schumer (D-NY)
5 Lawyers/Law Firms $3,816,360 83% 17% Harry Reid (D-Nev)
6 Securities/Invest $2,858,783 73% 27% Charles E Schumer (D-NY)
7 Oil & Gas $2,807,946 40% 60% Blanche Lincoln (D-Ark)
8 Lobbyists $2,433,077 69% 31% Harry Reid (D-Nev)
9 Leadership PACs $2,411,786 64% 36% Roy Blunt (R-Mo)
10 Pharm/Health Prod $2,258,668 61% 39% Richard Burr (R-NC)
11 Electric Utilities $2,230,265 61% 39% Lisa Murkowski (R-Alaska)
12 Misc Finance $2,128,827 62% 38% Charles E Schumer (D-NY)
13 Commercial Banks $2,009,430 52% 48% Kirsten Gillibrand (D-NY)
14 Air Transport $1,610,096 55% 45% Byron L Dorgan (D-ND)
15 Accountants $1,462,546 51% 49% Charles E Schumer (D-NY)
16 TV/Movies/Music $1,420,404 69% 30% Patrick Leahy (D-Vt)
17 Misc Mfg/Distrib $1,398,398 57% 43% Charles E Schumer (D-NY)
18 General Contractors $1,375,251 51% 49% Charles E Schumer (D-NY)
19 Crop Production $1,362,676 61% 39% Blanche Lincoln (D-Ark)
20 Defense Aerospace $1,297,175 60% 40% Patty Murray (D-Wash)
21 Retail Sales $1,267,605 55% 45% Blanche Lincoln (D-Ark)
22 Telephone Utilities $1,187,307 56% 44% Rick Boucher (D-Va)
23 Business Services $1,147,278 73% 27% Harry Reid (D-Nev)
24 Beer, Wine & Liquor $1,144,164 61% 39% Mike Thompson (D-Calif)
25 Railroads $1,133,940 59% 41% Corrine Brown (D-Fla)

Based on data released by the FEC on Sunday, December 06, 2009.





0 Comments:

Post a Comment

<< Home